Specifications
General
In The Box |
Handset, Headset, USB Power Adapter, Micro USB to USB Cable (Type-C), SIM Ejector Pin, Protective Case, Protective Film (1 Applied), Documentation |
Model Number | Vivo 1935 |
Model Name | Y50 |
Color | Iris Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.985 W/kg, Body: 0.556 W/kg |
Display Features
Display Size |
16.59 cm (6.53 inch) |
Resolution | 2340 x 1080 Pixels |
GPU | Adreno GPU 610 |
Display Type | FHD+ IPS Display |
Other Display Features | 90.7% Screen-to-body Ratio |
Os & Processor Features
Operating System |
Android 10 |
Processor Type | Qualcomm Snapdragon 665 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B5, B8, 4G LTE (FDD): B1, B3, B5, B8, LTE (TDD): B38, B40, B41 |
Memory & Storage Features
Internal Storage |
128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available |
Yes |
Primary Camera | 13MP + 8MP + 2MP + 2MP |
Primary Camera Features | Primary Camera: 13 MP + 8 MP + 2 MP + 2 MP, Primary Camera Aperture: f/2.2 (13 MP) + f/2.2 (8 MP) + f/2.4 (2 MP) + f/2.4 (2 MP), Super Night View, Professional Photo, PDAF, AR Shoot, Gesture Recognition, Voice Photo, Slow Lens, Selfie Screen Re-light, Dynamic Photo, HDR, Panorama, Portrait Double, Background Virtualization, Video Call Beauty, Watermark, Video Beauty, Portrait Light Effect, Filter, EIS Video Stabilization |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Secondary Camera Aperture: f/2.0 (16 MP), Screen Flash |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p, 720p |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book |
Yes |
Connectivity Features
Network Type |
4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
Micro USB Version | NA |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone |
Yes |
SIM Size | Nano + Nano |
User Interface | Funtouch OS 10 (Based on Android 10) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 394 ppi |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint, Entity Gyroscope |
Browser | Google Chrome, Vivo Browser, UC Browser |
Other Features | Dual 4G, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode, Handset Material: Plastic |
GPS Type | A-GPS, GLONASS, BeiDou, Galileo |
Multimedia Features
FM Radio |
Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, APE, FLAC, Vorbis, OGG |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
Battery & Power Features
Battery Capacity |
5000 mAh |
Dimensions
Width |
76.46 mm |
Height | 162.04 mm |
Depth | 9.11 mm |
Weight | 197 g |
Warranty
Warranty Summary |
1 Year Manufacturer Warranty for Phone and 6 Months Warranty for in the Box Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.