Specifications
General
In The Box |
Handset, Adaptor, USB Type-C Cable, TPU Case, Protective Screen Guard, Sim Ejector Pin, Quick Start Guide, Warranty Card, Scratch Card |
Model Number | X671 |
Model Name | Note 12 5G |
Color | Force Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Sound Enhancements | Dual Speakers with DTS Surround Sound |
Display Features
Display Size |
17.02 cm (6.7 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
Display Type | Full HD+ AMOLED Display |
Other Display Features | 180 Hz Sampling Rate, 700 nits Brightness, 92% Screen-to-Body Ratio, 100% DCI P3 Color Gamut, 100000:1 Color Contrast Ratio, Gorilla Glass 3 Protection, 20:9 Aspect Ratio, OnCell, Eye Care Mode |
Os & Processor Features
Operating System |
Android 12 |
Processor Type | Mediatek Dimensity 810 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B7/B8/B20/B28/B38/B40/B41, 5G: n38/n40/n41/n77/n78/n1/n3/n5/n7/n8/n20/n28 |
Memory & Storage Features
Internal Storage |
64 GB |
RAM | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available |
Yes |
Primary Camera | 50 MP + 2 MP Depth Lens + AI Lens |
Primary Camera Features | AI Triple Camera: 50MP (f/1.6 Aperture) + 2MP Depth + AI Lens, Camera Feature: Super Night, Custom Portrait, AI HDR, AI 3D Beauty, Panorama, Document, AR Shots, Pro Mode, Slo-Mo Video, Time Lapse, Short Video, 2K Video Recording with Bokeh |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP AI Front Camera: (f/2.0 Aperture), Camera Feature: Super Night, AI Portrait, AI 3D Face Beauty, Wide Selfie, AR Shots, Timelapse, 2K Video Recording with Bokeh |
Flash | Rear: Quad LED Flash| Front: Dual LED Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | Yes |
Call Features
Phone Book |
Yes |
Connectivity Features
Network Type |
5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone |
Yes |
SIM Size | Nano Sim |
User Interface | XOS 10.6 on Android 12 |
SMS | Yes |
Sensors | Fingerprint Sensor, Ambient Light Sensor, G-Sensor, Proximity Sensor, Gyroscope, E-Compass |
Browser | Google Chrome |
Other Features | 33W Fast Charger, Side Mounted Fingerprint Unlock, 3-in-1 Card Slot, Gorilla Glass 3 Protection, Widevine L1, DAR-Link 2.0 Game Boost Technology, Power Marathon Tech, Video Assistant, Thunderback, Xhide, Theft Alert, Peek Proof, Kids Mode, Xclone, Photo Compressor, 360 Flashlight, Social Turbo, Wi-Fi Share, Smart Gestures, Digital Wellbeing, Dark Theme, Eye Care, Multi-Window, Bike Mode, Game Mode, Smart Panel, AI Gallery |
GPS Type | GPS, A-GPS |
Multimedia Features
DLNA Support |
No |
Audio Formats | AAC, AAC+, AAC+ ENCHANCED, OGG Vorbis, WAV, MP3, MIDI |
Video Formats | H.264, H.263, MPEG-4 |
Battery & Power Features
Battery Capacity |
5000 mAh |
Dimensions
Width |
76.9 mm |
Height | 164.67 mm |
Depth | 7.98 mm |
Weight | 186 g |
Warranty
Warranty Summary |
1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.