Specifications
General
In The Box |
Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Screen Protect Film, TPU Case |
Model Number | RMX3660 |
Model Name | 10 Pro 5G |
Color | Nebula Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Effect, High Res Certification, WCD9370 Audio Decoding Chip |
Display Features
Display Size |
17.07 cm (6.72 inch) |
Resolution | 2400 x 1080 Pixel |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno A619 |
Display Type | Full HD+ LCD Display |
Display Colors | 16.7M |
Other Display Features | Refresh Rate: 120 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 93.76%, Screen Contrast: 1400:1, Maximum Brightness: 600 nit, Color Saturation: 95% NTSC, Sunlight Screen Support, Oleophophic Coating |
Os & Processor Features
Operating System |
Android 13 |
Processor Type | Qualcomm Snapdragon 695 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41 (2515 – 2675 MHz), 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B19/B20/B28A, 5G NR_SA?n1/n5/n8/n28A/n41/n78, 5G NR_NSA: n41/n77/n78 |
Memory & Storage Features
Internal Storage |
128 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available |
Yes |
Primary Camera | 108MP + 2MP |
Primary Camera Features | Dual Camera Setup: 108 MP Main Camera (Samsung S5KHM6, f/1.75 Aperture, FOV: 83.6 Degree, Focal Length: 23.6 mm, 6P Lens, 1/1.67 inch Sensor Size, Pixel Size: 0.64um, 9-Sum Pixel 1.92um, PDAF) + 2MP Portrait Camera (Steway SC201CS/ Gekewei GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.9 mm, 3P Lens, 1/5 inch Sensor Size, Pixel Size: 1.75um, Fixed Focus), Camera Feature: Night Scene Mode, Street Mode, Photo Mode, Portrait Mode, 108M Mode, Professional Mode, Panorama Mode, Super Text, Tilt-Shift, Group Portrait, AI Video Tracking, One Take (Introduced by OTA Upgrade), CMOS, EIS, 20 Continous Shots, Video Feature: Multi-View Video, Movie Mode, Tilt-Shift, Slow Motion, Timelapse Photography, Video Mode |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (Samsung S5K3P9, f/2.45 Aperture, FOV: 82.3 Degree, CMOS, 1/3.1 inch Sensor Size, 1.0um Pixel Size, 5P Lens, Fixed Focus), EIS, Camera Feature: Night Scene Mode, Photo Mode, Portrait Mode, Panorama Mode |
Flash | Rear: Single Flash | Front: Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps/60 fps/120 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Rear Camera: 6X |
Frame Rate | 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Speaker Phone |
Yes |
Call Records | Yes |
Connectivity Features
Network Type |
5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
Pre-installed Browser | Google Chrome |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz (WiFi 4, WiFi 5) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone |
Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI 4.0 (Based on Android 13) |
SMS | Yes |
Graphics PPI | 391 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyrometer, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | 240 Hz Touch Sampling Rate, COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points, Taking Photos Methods: Timer, Touch Screen, Volume Key, Dual RAM Channel, RAM Frequency: 4266 MHz, Single ROM Channel, 33W Charging Power, Charging Protocol: SVOOC, Reverse Charging, Wi-Fi Antenna Technology: SISO, RF Antenna Technology: 4 x 4 MIMO, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Side Fingerprint Scanner, Wet Fingerprint Scanner, Face Unlock Technology, File Encryption, Private Space, Private Apps, Private Protection, Supports OTG Storage Upto 256 GB, Supported Formats: FAT32, EXFAT, NTFS, Dual Microphone, Dual Mic Noise Cancellation, Flashlight Mode, Vibrating Motor Type: Rotor, Dual Speakers, Supports L1 Widevine Level, Press to Answer Calls, Wake-up Voice Assistant, Switch the Music, Headphones Monitor, Kids Space, Voice Wake-up, Night Shiled, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, Phone Manager, Finshell Wallet, Google Lens, Data Backup, Files Compression and Decompression, World Time, Import and Export Contacts |
GPS Type | GPS, AGPS, BEIDOU, GALILEO, GLONASS |
Multimedia Features
Audio Formats |
AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features
Battery Capacity |
5000 mAh |
Dimensions
Width |
74.2 mm |
Height | 163.7 mm |
Depth | 8.1 mm |
Weight | 190 g |
Warranty
Warranty Summary |
1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.