Specifications
General
In The Box |
Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
Model Number | RMX2202 |
Model Name | GT 5G |
Color | Dashing Silver |
Browse Type | Browse Type |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res Audio Certification, Dolby, WCD9385 Audio Decoding Chip |
Display Features
Display Size |
16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 660 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7M |
Other Display Features | 60 Hz/120 Hz Refresh Rate, 20:09 Aspect Ratio, 91.70% Screen-to-Body Ratio, 360 Hz Touch Sampling Rate, Screen Contrast: 800,000:1 (Typ), Brightness: 430 nits (Normal), 600 nits (HBM), Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), Sunlight Screen Support, COF Sealing Process, On-cell Touch Panel, Oleophobic Coating, AGC DTstar1, 2.5D Glass |
Os & Processor Features
Operating System |
Android 11 |
Processor Type | Qualcomm Snapdragon 888 |
Processor Core | Octa Core |
Primary Clock Speed | 2.84 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41 (2496-2690MHz)/B42, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B66, 5G NR SA: n77/78/79/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28, 5G NSA: n77/78/79/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28 |
Memory & Storage Features
Internal Storage |
128 GB |
RAM | 8 GB |
Camera Features
Primary Camera Available |
Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 64MP Primary (Sony IMX682, f/1.8 Aperture, FOV: 78.6 Degree, 26mm Focal Length, 1/1.73 inch Sensor Size, 0.8um Pixel Size, 6P Lens, PDAF) + 8MP Wide-angle Camera (Hynix Hi846, f/2.3 Aperture, FOV: 119 Degree, 15.7mm Focal Length, 1/4 inch Sensor Size, 1.12um Pixel Size, 5P Lens, FF) + 2MP Macro (Omnivision OV02B10, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P Lens, FF), CMOS Sensor, EIS, UIS, and UIS Max, 20 Continuous Shooting, Photograph Function: 64MP Mode, Super Nightscape, Panoramic View, Professional, Time-lapse, Bokeh, HDR, Ultra Wide-angle, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Dazzle Color Mode, Hypertext, AI IDphoto, Portrait Distortion Correction Video Recording Functions: Nightscape Video, Ultra Steady Video, Video Bokeh |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (IMX471, f/2.5 Aperture, FOV: 78 Degree, 1/3.13 inch Sensor Size, 1.0μm Pixel Size, 5P Lens, FF), CMOS Sensor, EIS, Features: Portrait Bokeh, Time-lapse Video, Panoramic View, Beauty, HDR, Face Recognition, Filter, Mirror Image, Super Night Scape, Adjustable Bokeh, Portrait Distortion Correction |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080P (at 30fps) Default, Supports: 4K (at 60fps / 30fps), 1080P (at 60fps / 30fps), 720P (at 60fps / 30fps), Slo-mo Video: 720P (at 480fps), 1080P (at 240fps), Front Camera: 720P (at 30fps) Default, Support: 1080P and 720P (at 30fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features
Call Records |
Yes |
Connectivity Features
Network Type |
5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | GPRS |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi Version | IEEE802.11 a/b/g/n/ac/ax, (WiFi 4 | WiFi 5 | WiFi 6) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone |
Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
User Interface | Realme UI v2.0 (Based on Android 11) |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor (In-display) |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | UFS3.1 Dual Channel ROM, Quad Channel RAM (3200 MHz), OTG Storage Formats: FAT32, NTFS, EXFAT, Charging Protocol and Power: SuperDart 65W, VOOC 3.0 20W, QC 2.0 18W, PD 3.0 18W, Reverse Charging (5V/1.3A), Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Fingerprint Unlock Speed (489 ms), Wet Fingerprint Unlock, Face Unlock Speed (446 ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, Dual-mic Noise Cancellation, Z-axis Linear Engine Motor, Headphones Monitor, Kids Space, Night Shield, Step Tracker, DC Dimming, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Wallet |
GPS Type | GPS, GLONSS, BEIDOU, GALILEO, QZSS(Supported, but not certified) |
Multimedia Features
Audio Formats |
AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4 |
Battery & Power Features
Battery Capacity |
4500 mAh |
Dimensions
Width |
73.3 mm |
Height | 158.5 mm |
Depth | 8.4 mm |
Weight | 186 g |
Warranty
Warranty Summary |
1 Year Warranty for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
Reviews
There are no reviews yet.